Good for: eBooks on a wide range of subjects Contains: Books and reports
Browse e-books for quick research and reference or create a free account to check out items, create notes, and list favorites.
Find Books
Locate books and other materials owned by the University Libraries. Quick Search will tell you the location of the book in the Libraries and the call number. E-books are also listed.
Subclass | Call Number Range | Topic or Subject of Interest |
QA | 1-43 | General |
QA | 47-59 | Tables |
QA | 71-90 | Instruments and machines |
QA | 75-76.95 | Electronic computers. Computer software |
QA | 76.65-76.765 | Computer software |
QA | 101-145 | Elementary mathematics. Arthhmetic |
QA | 150-272.5 | Algebra |
QA | 273-280 | Probabilities. Mathematical Statistics |
QA | 299.6-433 | Analysis |
QA | 440-699 | Geometry. Trigonometry. Topology |
QA | 801-939 | Analytic Mechanics |
Here are mathematical reference books that will help you with your research papers.